Mechanical Valve
- Home
- Mechanical Valve
Specification / Code | HV 52006 | HV 52008 | HV 52010 | HV 52012 |
---|---|---|---|---|
Size (BSP) | 1/8” | 1/4” | 3/8” | 1/2” |
Working Medium | 40 Micron Filtered Air | |||
Motion Pattern | Direct Drive Type | |||
Effective Section Area | 14 mm 2 | 16 mm 2 | 30 mm 2 | 50 mm 2 |
CV | 0.78 | 0.89 | 1.68 | 2.79 |
Inlet & Outlet Port Size | 1/8” | 1/4” | 3/8” | 1/2” |
Exhaust Port Size | 1/8” | 1/8” | 1/4” | 1/2” |
Working - pressure kg/cm 2 | 0 — 8kg/cm 2 | |||
Operating Temperature Range | 0 — 602C |
Specification / code | FV 32006 | FV 42006 | FV 12006 | FOV 52006 |
---|---|---|---|---|
Size | 1/4” | 1/4” | 1/4” | 1/4” |
Working Medium | 40 Micron Filtered Air | |||
Port / Position | 3 Port / 2 Position | 4 Port / 2 Position | 2 Port / 2 Position | 5 Port / 2 Position |
Joint Pipe Bore : Inlet & Outlet | 1/4” | 1/4” | 1/4” | 1/4” |
Exhaust | 1/8” | 1/8” | 1/4” | |
Motion Pattern | Direct Drive Type | |||
Working - pressure kg/cm 2 | 0 — 8 kg/cm2 C | |||
Operating Temperature Range | 0 — 602C |
Specification / code | PV 52006 | PV 52008 | PV 52012 | |
---|---|---|---|---|
Size | 1/8” | 1/4” | 1/2” | |
Working Medium | 40 Micron Filtered Air | |||
Effective Section Area | 14 mm2 | 16 mm2 | 50 mm2 | |
CV | 0.78 | 0.89 | 2.79 | |
Inlet & Outlet Port Size | 1/8” | 1/4” | 1/2” | |
Exhaust Port Size | 1/8” | 1/8” | 1/2” | |
Working - pressure kg/cm 2 | 0 — 8 kg/cm2 C | |||
Operating Temperature Range | 0 — 600C |
Specification / Code | SMOV - 02 | SJM - 07 | SMV - 09 | |
---|---|---|---|---|
Size | 1/8” | 1/4” | 1/4” | |
Port / Position | 3 Port / 2 Position | 5 Port / 2 Position | ||
Application Medium | Compressed Air | |||
Pressure Range | 0 — 10 kg/cm 2 | |||
Operating Method | Direct Action Type | |||
Application Temperature | -5 — 600 C | |||
Effective Section Area | 12mm2 | 16mm2 | 16mm2 | |
CV | 0.89 | 0.89 | 0.89 |
Specification / Code | SJM - 06 | ||
---|---|---|---|
Size | 1/4” | ||
Port / Position | 3 Port / 2 Position | ||
Application Medium | Compressed Air | ||
Pressure Range | 0 — 10 kg/cm2 | ||
Operating Method | Direct Action Type | ||
Application Temperature | -5 — 600 C | ||
Effective Section Area | 12mm2 | 16mm2 | 16mm2 |
CV | 0.67 | 0.89 | 0.89 |
Specification/Code | SASC 01 | SASC 02 | SASC 03 | SASC 04 |
---|---|---|---|---|
Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
Working Medium | Air | |||
Working pressure Range | 0 — 8 kg/cm 2 | |||
Operating Temperature Range | 0 — 600C | |||
Min. Operating Pressure | 0.3 kg/cm2 | |||
Description | It is a one way flow control valve which can regulate the flow of air in one direction only. It can control forward flow which blocking the reverse flow by the check valve. |
Specification / Code | SRE 01 | SRE 02 | SRE 03 | SRE 04 |
---|---|---|---|---|
Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
Working Medium | Air | |||
Working pressure Range | 0 — 9.5 kg/cm2 | |||
Operating Temperature Range | 0 — 600C | |||
Min. Operating Pressure | 0.3 kg/cm2 |
Specification / Code | SQE 01 | SQE 02 | SQE 03 | SQE 04 |
---|---|---|---|---|
Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
Effective Section Area | 16MM2 | 27.5MM2 | 28MM2 | 71MM2 |
Working Medium | Air | |||
Working pressure Range | 0 — 10 kg/cm2 | |||
Operating Temperature Range | 0 — 600C | |||
Description | It is one way directional control element & can discharge the compressed air easily into the system. | |||
Apply | It is usually connected between the air cylinder & the flow control valve & makes the air in the cylinder escape directly through it, instead of control valve. e.g. : Pneumatic Pressusre. |
Specification / Code | SHTV 01 | SHTV 02 | SHTV 03 | SHTV 04 |
---|---|---|---|---|
Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
Effective Section Area | 7.5 MM2 | 21 MM2 | 40 MM2 | 60 MM2 |
Working Medium | Air | |||
Working pressure Range | 0 — 10 kg/cm2 | |||
Operating Temperature Range | 0 — 600C | |||
Min. Operating Pressure | 0.5 kg/cm2 |
Specification / Code | SMS 22MF | SMS 33MF | SMS 44MF | |
---|---|---|---|---|
Size | 1/4” | 3/8” | 1/2” | |
Working Medium | Air | |||
Working pressure Range | 0 — 10 kg/cm2 | |||
Operating Temperature Range | -5 - 600C |
Specification / Code | SMS 22FF | SMS 33FF | SMS 44FF | |
---|---|---|---|---|
Size | 1/4” | 3/8” | 1/2” | |
Working Medium | Air | |||
Working pressure Range | 0 — 10 kg/cm2 | |||
Operating Temperature Range | -5 - 600C |
Specification / Code | SCV 01 | SCV 02 | SCV 03 | SCV 04 |
---|---|---|---|---|
Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
Working Medium | Air | |||
Working pressure Range | 0 — 9.5 kg/cm2 | |||
Operating Temperature Range | 0 — 600C | |||
Min. Operating Pressure | 0.3 kg/cm2 |
Specification / Code | NRV 01 | NRV 02 | NRV 03 | NRV 04 |
---|---|---|---|---|
Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
Working Medium | Air | |||
Working Pressure Range | 0 — 9.5 kg/cm2 | |||
Operating Temperature Range | 0 — 600C | |||
Min. Operating Pressure | 0.3 kg/cm2 |
Specification / Code | SCV 10LS | SCV 15LS | SCV 20LS | SCV 25LS |
---|---|---|---|---|
Vacuum Port Size (A) | 1/8” | 1/4” | 3/8” | 1/2” |
Air supply Port Size (B) | 1/8” | 1/4” | 1/4” | |
Silencer fitting size © | 1/8” | 1/4” | 1/2” | |
Air Consumption (L/min) | 44 | 100 | 180 | |
Exhaust (L/min) | 27 | 63 | 110 | |
Working Medium | Air | |||
Working pressure Range | 10 — 16 kg/cm2 | |||
Operating Temperature Range | 0 — 600C |
Specification / Code | SPSU - 01 | SPSU - 02 | SPSU - 03 | SPSU - 04 |
---|---|---|---|---|
Size | 1/8” | 1/4” | 3/8” | 1/2” |
Specification / Code | SBQE 01 | SBQE 02 | SBQE 03 | SBQE 04 |
---|---|---|---|---|
Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
Working Medium | ||||
Working pressure Range | 0 — 9.5 kg/cm2 | |||
Operating Temperature Range | 0 — 60 0C | |||
Min. Operating Pressure | 0.3 kg/cm 2 |
Specification / Code | SKTD 01 | SKTD 02 | SKTD 03 | SKTD 04 |
---|---|---|---|---|
Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
Working Medium | ||||
Working pressure Range | 0 — 9.5 kg/cm2 | |||
Operating Temperature Range | 0 — 60 0C | |||
Min. Operating Pressure | 0.3 kg/cm 2 |
Specification / Code | HSV 06MF | HSV 08MF | HSV 10MF | HSV 15MF |
---|---|---|---|---|
Size | 1/8” | 3/8” | 3/8” | 1/2” |
Working Medium | Air | |||
Working pressure Range | 0 — 10 kg/cm2 | |||
Operating Temperature Range | -5 — 600C |
Specification / Code | HSV 06FF | HSV 08FF | HSV 10FF | HSV 15FF |
---|---|---|---|---|
Size | 1/8” | 3/8” | 3/8” | 1/2” |
Working Medium | Air | |||
Working pressure Range | 0 — 10 kg/cm2 | |||
Operating Temperature Range | -5 — 600C |
![]() |
MV322PP - Size 1/4’’ |
![]() |
MV522PP - Size 1/4’’ |
![]() |
MV322PB - Size 1/4’’ |
![]() |
MV522PB - Size 1/4’’ |
![]() |
MV322TB - Size 1/4’’ |
![]() |
MV522TB - Size 1/4’’ |
![]() |
MV322R - Size 1/4’’ |
![]() |
MV522R - Size 1/4’’ |
Specification / Code | R6-08SM | R6-08BM | 4HV-08 | 4HV-10 |
---|---|---|---|---|
Size | 1/4” | 1/4” | 1/4” | 3/8” |
Port / Position | 4 Port / 3 Position | |||
Application Medium | Compressed Air | |||
Pressure Range | -0 — 10 kg/cm2 | |||
Operating Method | Direct Action Type | |||
Application Temperature | -5 — 60 0C | |||
Effective Section Area | 12mm2 | 16mm2 | 16mm2 | |
CV | 0.89 | 0.89 | 0.89 |
Specification / Code | SHV 02 | SHV 03 | SHV 04 | 4HV-08 | 4HV-10 |
---|---|---|---|---|---|
Size | 1/4” | 3/8” | 1/2” | 1/4” | 3/8” |
Port / Position | 4 Port / 3 Position | ||||
Application Medium | Compressed Air | ||||
Pressure Range | -0 — 10 kg/cm2 | ||||
Operating Method | Direct Action Type | ||||
Application Temperature | -5 — 600C | ||||
Effective Section Area | 12mm2 | 16mm2 | 16mm2 | ||
CV | 0.89 | 0.89 | 0.89 |
CODE | SIZE |
---|---|
S200M 02F | 2 VALVE |
S200M 03F | 3 VALVE |
S200M 04F | 4 VALVE |
S200M 05F | 5 VALVE |
S200M 06F | 6 VALVE |
S200M 08F | 8 VALVE |
S200M 10F | 10 VALVE |
© 2021 SamsoN Group of Company. Design by Arsh Infosystems