Pneumatic & Chemical Hose
- Home
- Pneumatic & Chemical Hose
QUALITY : SEMSONEX PREMIUM & SUPER
APPLICATION :
STRUCTURE :
COLOUR :
AS PER :
CODE | SIZE | SIZE mm + 0.75 mm |
PRESSURE Kg/Cm2 at 25 0 C + 5% |
COIL LENGTH MTR |
||
---|---|---|---|---|---|---|
INCH | ID | OD | W.P. | B.P. | ||
8 PM | 5/16'' | 8.00 | 15.50 | 35 | 105 | 100 |
6 NS | 1/4'' | 6.30 | 12.30 | 30 | 90 | 100 |
8 NS | 5/16'' | 8.00 | 14.00 | 30 | 90 | 100 |
10 NS | 3/8'' | 9.50 | 15.50 | 27 | 81 | 100 |
12 NS | 1/2'' | 12.00 | 19.00 | 21 | 63 | 100 |
19 NS | 3/4'' | 19.00 | 27.00 | 20 | 60 | 50 |
25 NS | 1'' | 24.50 | 32.50 | 16 | 48 | 50 |
HSN Code : 39172990
GST : 18%
© 2021 SamsoN Group of Company. Design by Arsh Infosystems