SamsoN Regular
- Home
- SamsoN Regular
QUALITY : SAMSON REGULAR
APPLICATION : AIR / PNEUMATIC / WATER /CHEMICAL
STRUCTURE :
COLOUR :
AS PER : I.S. 12492 - 1988 TYPE 1-2-3 / I.S. 12585 - 1988 TYPE 1-2 / I.S. 446
TYPE 2 & 3
CODE | SIZE | SIZE mm ± 0.75 mm |
PRESSURE Kg/Cm2 at 250 C ± 5% |
COIL LENGTH MTR |
||
---|---|---|---|---|---|---|
INCH | ID | OD | W.P. | B.P. | ||
6 R | 1/4'' | 6.30 | 12.30 | 25 | 75 | 100 |
8 R | 5/16'' | 8.00 | 14.00 | 25 | 75 | 100 |
8RHN | 5/16'' | 8.00 | 15.00 | 30 | 90 | 100 |
10 R | 3/8'' | 9.50 | 15.50 | 25 | 75 | 100 |
12 R | 1/2'' | 12.00 | 19.00 | 21 | 63 | 100 |
16 R | 5/8'' | 15.50 | 22.50 | 18 | 54 | 50 |
19 R | 3/4'' | 19.00 | 27.00 | 18 | 54 | 50 |
25 R | 1'' | 24.50 | 32.50 | 15 | 45 | 50 |
31 R | 1-1/4'' | 31.50 | 40.50 | 13 | 39 | 30 |
38 R | 1-1/2'' | 38.00 | 47.00 | 12 | 36 | 30 |
50 R | 2'' | 50.00 | 60.00 | 10 | 30 | 30 |
HSN Code : 39172990
GST : 18%
© 2021 SamsoN Group of Company. Design by Arsh Infosystems