Solenoid Valve
- Home
- Solenoid Valve
Specification / code | V32004SS | V32006SS | V32010SS | V32012SS |
---|---|---|---|---|
Size (BSP) | 1/8” | 1/4” | 3/8” | 1/2” |
Section Area mm2 | 12mm2 | 16mm2 | 30mm2 | 50mm2 |
Cv | 0.67 | 0.89 | 1.68 | 2.79 |
Operating Method | Internally Piloted (Inner Guide Type) |
|||
Inlet & Outlet Port Size | 1/8” | 1/4” | 3/8” | 1/2” |
Exhaust Port Size | 1/8” | 1/8” | 1/4” | 1/2” |
Working Medium | 40 m Filtered Air | |||
Working Pressure | 1.5 - 8kg/cm2 | |||
Max. Pressure Resistance | 12kg/cm2 | |||
Operating Temperature | 5 - 50 | |||
Voltage Range | ± 10% | |||
Power Consumption | AC : 2.5VA | DC : 2.5W | ||
Insulation & Protection Class | F Class. IP65 | |||
Coil Connection | Plug in Connector Type | |||
Highest Action Frequency | 5 Cycle / Sec | |||
Shortest Excitation Time | 0.05 Second | |||
Coils | (Also available with DC24V & AC110V Coil) | |||
Surge Voltage Suppressor | AC : Variston | DC : Diode | ||
Light Indicator | Neon Light LED |
Specification / code | V52004SS | V52006SS | V52010SS | V52012SS |
---|---|---|---|---|
Size (BSP) | 1/8” | 1/4” | 3/8” | 1/2” |
Section Area mm 2 | 12MM2 | 16MM2 | 30MM2 | 50MM2 |
CV | 0.67 | 0.89 | 1.68 | 2.79 |
Operating Method | Internally Piloted (Inner Guide Type) | |||
Inlet & Outlet Port Size | 1/8” | 1/4” | 3/8” | 1/2” |
Exhaust Port Size | 1/8” | 1/8” | 1/4” | 1/2” |
Working Medium | 40 m Filtered Air | |||
Working Pressure | 1.5 - 8 kg/cm2 C | |||
Max. Pressure Resistance | 12 kg/cm2 | |||
Operating Temperature | 5 - 50 | |||
Voltage Range | ± 10% | |||
Power Consumption | AC : 2.5VA | DC : 2.5W | ||
Insulation & Protection Class | F Class. IP65 | |||
Coil Connector | Plug in Connector Type | |||
Highest Action Frequency | 5 Cycle / Sec | |||
Shortest Excitation Time | 0.05 Second | |||
Coils | (Also available with DC24V & AC110V Coil) | |||
Surge Voltage Suppressor | AC : Variston DC : Diode | |||
Light Indicator | Neon Light LED |
Specification / code | V52004DS | V52006DS | V52010DS | V52012DS |
---|---|---|---|---|
Size (BSP) | 1/8” | 1/4” | 3/8” | 1/2” |
Section Area mm2 | 12MM2 | 16MM2 | 30MM2 | 50MM2 |
CV | 0.67 | 0.89 | 1.68 | 2.79 |
Operating Method | Internally Piloted (Inner Guide Type) |
|||
Inlet & Outlet Port Size | 1/8” | 1/4” | 3/8” | 1/2” |
Working Medium | 40 m Filtered Air | |||
Working Pressure | 1.5 - 8 kg/cm2 | |||
Max. Pressure Resistance | 12 kg/cm2 | |||
Operating Temperature | 5 - 50 | |||
Voltage Range | ± 10% | |||
Power Consumption | AC : 2.5VA | DC : 2.5W | ||
Insulation & Protection Class | F Class. IP65 | |||
Coil Connector | Plug in Connector Type | |||
Highest Action Frequency | 5 Cycle / Sec | |||
Shortest Excitation Time | 0.05 Second | |||
Coils | (Also available with DC24V & AC110V Coil) | |||
Surge Voltage Suppressor | AC : Variston | DC : Diode | ||
Light Indicator | Neon Light LED |
Specification / code | V53006DS | V53010DS | V53012DS |
---|---|---|---|
Size (BSP) | 1/4” | 3/8” | 1/2” |
Section Area mm2 | 12MM2 | 18MM2 | 30MM2 |
CV | 0.67 | 1.00 | 1.68 |
Operating Method | Internally Piloted (Inner Guide Type) | ||
Inlet & Outlet Port Size | 1/4” | 3/8” | 1/2” |
Exhaust Port Size | 1/8” | 1/4” | 1/2” |
Working Medium | 40 m Filtered Air | ||
Working Pressure | 1.5 - 8 kg/cm 2 | ||
Max. Pressure Resistance | 12 kg/cm 2 | ||
Operating Temperature | 5 - 500C | ||
Voltage Range | ± 10% | ||
Power Consumption | AC : 2.5VA | DC : 2.5W | |
Insulation & Protection Class | F Class. IP65 | ||
Coil Connector | Plug in Connector Type | ||
Highest Action Frequency | 5 Cycle / Sec | ||
Shortest Excitation Time | 0.05 Second | ||
Coils | (Also available with DC24V & AC110V Coil) | ||
Surge Voltage Suppressor | AC : Variston | DC : Diode | |
Light Indicator | Neon Light LED |
Specification / code | A52004SP | A52006SP | A52010SP | A52012SP |
---|---|---|---|---|
Size (BSP) | 1/8” | 1/4” | 3/8” | 1/2” |
Section Area mm 2 | 12MM 2 | 16MM 2 | 30MM 2 | 150MM 2 |
CV | 0.67 | 1.89 | 1.68 | 2.79 |
Operating Method | Direct Action Type | |||
Inlet & Outlet Port Size | 1/8” | 1/4” | 3/8” | 1/2” |
Exhaust Port Size | 1/8” | 1/8” | 1/4” | 1/2” |
Working Medium | 40 m Filtered Air | |||
Working Pressure | 1.5 - 8 kg/cm 2 | |||
Max. Pressure Resistance | 12 kg/cm 2 | |||
Operating Temperature | 5 - 50 | |||
Highest Action Frequency | 0.05 Second | |||
Surge Voltage Suppressor | AC : Variston DC : Diode | |||
Light Indicator | Neon Light LED |
Specification / code | A52004DP | A52006DP | A52010DP | A52012DP |
---|---|---|---|---|
Size (BSP) | 1/8” | 1/4” | 3/8” | 1/2” |
Section Area mm 2 | 12MM 2 | 16MM 2 | 30MM 2 | 150MM 2 |
CV | 0.67 | 1.89 | 1.68 | 2.79 |
Operating Method | Direct Action Type | |||
Inlet & Outlet Port Size | 1/8” | 1/4” | 3/8” | 1/2” |
Exhaust Port Size | 1/8” | 1/8” | 1/4” | 1/2” |
Working Medium | 40 m Filtered Air | |||
Working Pressure | 1.5 - 8 kg/cm 2 | |||
Max. Pressure Resistance | 12 kg/cm 2 | |||
Operating Temperature | 5 - 50 | |||
Highest Action Frequency | 5 Cycle / Sec | |||
Shortest Excitation Time | 0.05 Second | |||
Surge Voltage Suppressor | AC : Variston DC : Diode | |||
Light Indicator | Neon Light LED |
Specification / code | V2004D25 | V2006D25 |
---|---|---|
Size | 1/8” | 1/4” |
Orifice Size | 2.5MM | 2.5MM |
CV | 0.23 | |
Operating Method | Direct Drive Type | |
Operating type | Normally closed (NC) | |
Inlet & Outlet Port Size | 1/8” | 1/4” |
Exhaust Port Size | 1/8” | 1/8” |
Ambient Temperature | -10 - +60 0C | |
Working Pressure | 0 - 0.8 MPa | |
Max. Pressure Resistance | 1.2MPa | |
Power Consumption | AC : 4.5VA | DC : 3.0W |
Power Connection Form | Lead Wire or Connector type | |
Material of Body | Aluminum | |
Highest Action Frequency | 10 Cycle / Sec | |
Insulation & Protection Class | F Class. IP65 | |
Voltage Range | ± 10% | |
Shortest Excitation Time | 0.05 Second | |
(Also available with DC24V & AC110V Coil) |
Specification / Code | W2006D02 | W2010D04 |
---|---|---|
Size | 1/4” | 3/8” |
Working Medium | Air, Water, Oil, Gas | |
Motion Pattern | Direct Drive Type | |
Operating Method | Normal Close Type | |
Aperture Size | 2.5MM | 4MM |
CV Value | 0.23 | 0.60 |
Operation Fluid Viscosity | (Below) 20 CST | |
Working - pressure kg/cm 2 | Air, Water, Oil : 0 — 7 kg/cm2 | |
Max. Pressure Resistance | 10 kg/cm2 | |
Operating Temperature | -5 — 600C | |
Voltage Range | ± 10% | |
Material of Body | Brass | |
Material of Oil Seal | NBR | |
(Also available with 110V, 24V Coils) |
Specification / Code | W2012D16 | W2020D20 | W2025D25 |
---|---|---|---|
Size | 1/2” | 3/4” | 1” |
Working Medium | Air, Water, Oil, Gases | ||
Motion Pattern | Direct Drive Type | ||
Operating Type | Normal Close Type | ||
Aperture Size | 16MM | 20MM | 25MM |
CV Value | 4.8 | 7.6 | 12 |
Operation Fluid Viscosity | (Below) 20 CST | ||
Working - pressure kg/cm2 | Air : 0 — 7 kg/cm2 / Water : 0 — 5 kg/cm2 / Oil : 0 — 5 kg/cm2 | ||
Max. Pressure Resistance | 10 kg/cm2 | ||
Operating Temperature | -5 — 80 | ||
Voltage Range | ± 10% | ||
Material of Body | Brass | ||
Material of Oil Seal | NBR | ||
(Also available with AC110V, DC24V coils) |
Specification / Code | Z2006D02 | Z2010D04 |
---|---|---|
Size | 1/4” | 3/8” |
Working Medium | Air, Water, Oil, Gas | |
Motion Pattern | Direct Drive Type | |
Operating Type | Normal Close Type | |
Aperture Size | 2.5MM | 4MM |
CV Value | 0.23 | 0.60 |
Operation Fluid Viscosity | (Below) 20 CST | |
Working - pressure kg/cm 2 | Air, Water, Oil : 0 — 7 kg/cm2 | |
Max. Pressure Resistance | 10 kg/cm2 | |
Operating Temperature | -5 — 600C | |
Voltage Range | ± 10% | |
Material of Body | Brass | |
Material of Oil Seal | NBR | |
(Also available with 110V, 24V Coils) |
Specification / Code | Z2012D16 | Z2020D20 | Z2025D25 |
---|---|---|---|
Size | 1/2” | 3/4” | 1” |
Working Medium | Air, Water, Oil, Gases | ||
Motion Pattern | Direct Drive Type | ||
Operating Type | Normal Close Type | ||
Aperture Size | 16MM | 20MM | 25MM |
CV Value | 4.8 | 7.6 | 12 |
Operation Fluid Viscosity | (Below) 20 CST | ||
Working - pressure kg/cm2 | Air : 0 — 7 kg/cm2 / Water : 0 — 5 kg/cm2 / Oil : 0 — 5 kg/cm2 | ||
Max. Pressure Resistance | 10 kg/cm2 | ||
Operating Temperature | -5 — 80 | ||
Voltage Range | ± 10% | ||
Material of Body | Brass | ||
Material of Oil Seal | NBR | ||
(Also available with AC110V, DC24V coils) |
Specification / code | V32004DS | V32006DS |
---|---|---|
Size | 1/8” | 1/4” |
Orifice Size | 1.2 mm | 16 mm |
CV | ||
Working Medium | 40 m | |
Basic Operating Method | Direct Drive Type | |
Joint Pipe Bore : Inlet & Outlet | 1/8” | 1/4” |
Exhaust Port Size | 1/8” | 1/8” |
Air Outlet Diameter | 1.0mm | |
Working Pressure | 0 - 0.8 MPa | |
Max. Pressure Resistance | 1.2MPa | |
Power Consumption | AC : 4.5VA | DC : 3.0W |
Power Connection Form | Lead Wire or Connector type | |
Material of Body | Aluminum | |
Highest Action Frequency | 10 Cycle / Sec | |
Insulation & Protection Class | F Class. IP65 | |
Voltage Range | ± 10% | |
Shortest Excitation Time | 0.05 Second | |
(Also available with DC24V & AC110V Coil) |
Specification / code | CL 220 VAC | CL 110 VAC | CL 024 DC |
---|---|---|---|
Description | AC 220V - 50/60 Hz | AC 110 V - 50/60Hz | DC 24 V |
Power | |||
Duty Cycle | 100% ED | ||
Working - Voltage | |||
Environmental Temperature | -30 0C — 700 C | ||
Protection Class | Ip65 | ||
Insulation Class | F Class | ||
Wiring Form | Lead Wire type, Connector type | ||
Suitable for | 3/2, 5/2, 5/3. Single Solenoid & Double Solenoid Valve |
Specification / code | CL 220 VAC | CL 110 VAC | CL 024 DC |
---|---|---|---|
Description | AC 220V - 50/60 Hz | AC 110 V - 50/60Hz | DC 24 V |
Power | |||
Duty Cycle | 100% ED | ||
Working - Voltage | |||
Environmental Temperature | -30 0C — 700 C | ||
Protection Class | Ip65 | ||
Insulation Class | F Class | ||
Wiring Form | Lead Wire type, Connector type | ||
Suitable for | 3/2, 5/2, 5/3. Single Solenoid & Double Solenoid Valve |
Specification / Code | L 170-15 |
---|---|
Size | 1/2” |
Working Medium | Air, Water, Oil, Gases |
Motion Pattern | Direct Drive Type |
Operating Type | Normal Close Type |
Operation Fluid Viscosity | (Below) 20 CST |
Working - pressure kg/cm2 | "Air : 0 — 7 kg/cm2 / Water : 0 — 5 kg/cm2 / Oil : 0 — 5 kg/cm2" |
Max. Pressure Resistance | 10 kg/cm2 |
Operating Temperature | -5 — 80 |
Voltage Range | ± 10% |
Material of Body | Brass |
Material of Oil Seal | NBR |
(Also available with AC110V, DC24V coils) |
Specification / Code | S22DX-2L | S23DX-2L |
---|---|---|
Size | 1/8" | 1/8" |
Working Medium | Water, Oil, Gases | AiR |
Motion Pattern | Direct Drive Type | Direct Drive Type |
Operating Type | Normal Close Type | Normal Close Type |
Operation Fluid Viscosity | (Below) 20 CST | (Below) 20 CST |
Working - pressure kg/cm2 | Air : 0 — 7 kg/cm2 / Water : 0 — 5 kg/cm2 / Oil : 0 — 5 kg/cm2 |
Air : 0 — 7 kg/cm2 |
Max. Pressure Resistance | 10 kg/cm2 | 10 kg/cm2 |
Operating Temperature | -5 — 80 | -5 — 80 |
Voltage Range | ± 10% | ± 10% |
Material of Body | Brass | Brass |
Material of Oil Seal | NBR | NBR |
Coils | (Also available with AC110V, DC24V coils) | (Also available with AC110V, DC24V coils) |
Code No. | Size | Description |
---|---|---|
UADVT 01 | 1/2" | "Auto Drain Valve with Timer" |
UADVT 15T | 1/2" | Brass Auto Drain Valve + Timer I + Stainer |
© 2021 SamsoN Group of Company. Design by Arsh Infosystems