Flow Control Valve
- Home
- Flow Control Valve

| Specification/Code | SASC 01 | SASC 02 | SASC 03 | SASC 04 |
|---|---|---|---|---|
| Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
| Working Medium | Air | |||
| Working pressure Range | 0 — 8 kg/cm 2 | |||
| Operating Temperature Range | 0 — 600C | |||
| Min. Operating Pressure | 0.3 kg/cm2 | |||
| Description | It is a one way flow control valve which can regulate the flow of air in one direction only. It can control forward flow which blocking the reverse flow by the check valve. | |||
| Specification / Code | SRE 01 | SRE 02 | SRE 03 | SRE 04 |
|---|---|---|---|---|
| Joint Pipe Bore | 1/8” | 1/4” | 3/8” | 1/2” |
| Working Medium | Air | |||
| Working pressure Range | 0 — 9.5 kg/cm2 | |||
| Operating Temperature Range | 0 — 600C | |||
| Min. Operating Pressure | 0.3 kg/cm2 | |||
© 2021 SamsoN Group of Company. Design by Arsh Infosystems