PU Tube & Coil
- Home
 - PU Tube & Coil
 

                | No. | Physical Properties | Standard | Unit | Value | 
|---|---|---|---|---|
| 01 | Density | ASTM - D 792 | g/cm3 | 1.22 | 
| 02 | Hardness | ASTM - D2240 | Shore D | 98A (55D) | 
| 03 | Tensile Strength | ASTM - D412 (Die C) | MPa | 43.5 | 
| 04 | Ultimate Elangotion | ASTM - D412 | % | 500 | 
| 05 | Abrvasion Restistance | DIN53516 | MM3 | 40 | 
| 06 | Tear Strength | ASTM - D624 (Die C) | KN/m | 170 | 
                | Code No. | PIPE SIZE  mm OD x ID  | 
                    Colour Available | W.P. KG/CM2  | 
                    B.P. KG/CM2  | 
                    Coil Length | 
|---|---|---|---|---|---|
| SM 0425B | 4 X 2.5 | Blue | 12 | 36 | 100 | 
| SM 0604B | 6 X 4 | Blue / Yellow / Transparent | 12 | 36 | 100 | 
| SM 0805B | 8 X 5 | Blue / Yellow | 11 | 33 | 100 | 
| SM 0855B | 8 X 5.5 | Blue / Yellow / Transparent | 10 | 30 | 100 | 
| SM 0806B | 8 X 6 | Blue | 8 | 24 | 100 | 
| SM 1065B | 10 X 6.5 | Blue / Transparent | 10 | 30 | 100 | 
| SM 1075B | 10 X 7.5 | Blue / Transparent | 8 | 24 | 100 | 
| SM 1008B | 10 X 8 | Blue / Transparent | 6 | 18 | 100 | 
| SM 1108B | 11 X 8 | Blue | 8 | 24 | 100 | 
| SM 1208B | 12 X 8 | Blue / Yellow / Transparent | 10 | 30 | 100 | 
| SM 1209B | 12 X 9 | Blue | 7 | 21 | 100 | 
| SM 1410B | 14 X 10 | Blue | 8 | 24 | 50 | 
| SM 1612B | 16 X 12 | Blue | 8 | 24 | 50 | 
| Standard End Coil | Long End Coil | Size | Color | Length | 
|---|---|---|---|---|
![]()  | 
                    ![]()  | 
                    6 X 4 | YELLOW  & BLUE  | 
                    5 MTR  & 10 MTR  | 
                  
| 8 X 5 | ||||
| 8 X 5 . 5 | ||||
| 10 X 6 . 5 | ||||
| 10 X 6 . 5 | ||||
| 10 X 7 . 5 | ||||
| 12 X 8 | 
                | Code No. | PIPE SIZE  mm OD x ID  | 
                    Colour Available | W.P. KG/CM2  | 
                    B.P. KG/CM2  | 
                    Coil Length | 
|---|---|---|---|---|---|
| SM 0425BR | 4 X 2.5 | Blue | 12 | 36 | 100 | 
| SM 0604BR | 6 X 4 | Blue | 12 | 36 | 100 | 
| SM 0805BR | 8 X 5 | Blue | 11 | 33 | 100 | 
| SM 0855BR | 8 X 5.5 | Blue | 10 | 30 | 100 | 
| SM 0806BR | 8 X 6 | Blue | 8 | 24 | 100 | 
| SM 1065BR | 10 X 6.5 | Blue | 10 | 30 | 100 | 
| SM 1075BR | 10 X 7.5 | Blue | 8 | 24 | 100 | 
| SM 1008BR | 10 X 8 | Blue | 6 | 18 | 100 | 
| SM 1108BR | 11 X 8 | Blue | 8 | 24 | 100 | 
| SM 1208BR | 12 X 8 | Blue | 10 | 30 | 100 | 
| SM 1209BR | 12 X 9 | Blue | 7 | 21 | 100 | 
| SM 1410BR | 14 X 10 | Blue | 8 | 24 | 50 | 
| SM 1612BR | 16 X 12 | Blue | 8 | 24 | 50 | 
| SM 0604YR | 6 X 4 | Yellow | 12 | 12 | 100 | 
| SM 0805YR | 8 X 5 | Yellow | 11 | 33 | 100 | 
| SM 0855YR | 8 X 5.5 | Yellow | 10 | 30 | 100 | 
| SM 1208YR | 12 X 8 | Yellow | 10 | 30 | 100 | 
| SM 0604TR | 6 X 4 | Transparent | 12 | 36 | 100 | 
| SM 0855TR | 8 X 5.5 | Transparent | 10 | 30 | 100 | 
| SM1065TR | 10 X 6.5 | Transparent | 10 | 30 | 100 | 
| SM1075TR | 10 X 7.5 | Transparent | 8 | 10 | 100 | 
| SM1008TR | 10 X 8 | Transparent | 6 | 18 | 100 | 
| SM 1208TR | 12 X 8 | Transparent | 10 | 30 | 100 | 
                | Code No. | Used For | 
|---|---|
| UTC 01 | PU Tube Cutting | 
© 2021 SamsoN Group of Company. Design by Arsh Infosystems