Oil Coolant Tube
- Home
 - Oil Coolant Tube
 

                | Code No | Tube size | Thread Size | Length | 
|---|---|---|---|
| 06C30RND | 1/4” | 1/4” | 12” | 
| 06C45RND | 1/4” | 1/4” | 18” | 
| 06C60RND | 1/4” | 1/4” | 24” | 
| 10SC30RD | 1/4” | 3/8’’ | 12” | 
| 10SC45RD | 1/4” | 3/8’’ | 18” | 
| 10SC60RD | 1/4” | 3/8’’ | 24” | 
| 12C30RND | 1/2” | 1/2’’ | 12” | 
| 12C45RND | 1/2” | 1/2’’ | 18” | 
| 12C60RND | 1/2” | 1/2’’ | 24 | 
| 10BC30RD | 1/2” | 3/8’’ | 12 | 
| 10BC45RD | 1/2” | 3/8’’ | 18 | 
                | Code No | Tube size | Thread Size | Length | 
|---|---|---|---|
| 06C30FLT | 1/4” | 1/4” | 12” | 
| 06C45FLT | 1/4” | 1/4” | 18” | 
| 10SC30FT | 1/4” | 3/8” | 12” | 
| 10SC45FT | 1/4” | 3/8’’ | 18” | 
| 12C30FLT | 1/2” | 1/2’’ | 12” | 
| 12C45FLT | 1/2” | 1/2’’ | 18” | 
| 10BC30FT | 1/2” | 3/8’’ | 12” | 
| 10BC45FT | 1/2” | 1/2’’ | 18” | 
                | Code No | Tube size | Thread Size | Length MM | 
|---|---|---|---|
| 06CT30RND | 1/4” | 1/4” | 300mm(12”) | 
| 06CT45RND | 1/4” | 1/4” | 450mm (18”) | 
| 06CT60RND | 1/4” | 1/4” | 600mm (24”) | 
© 2021 SamsoN Group of Company. Design by Arsh Infosystems